Product Price :Get Latest Price
Model | Steam Tunnel |
Input Power Supply of Blower | 220VAC0.75KW |
Input Power Supply of Steam Generator | 440V/50HZ |
Working Pressure | 0.1Mpa |
Weight | 230kg |
Steam Consumption | 10-20Kg/h |
Size of Oven Body (Heating Zone) | L(1500 to 1800)mm×W400mm×H450mm |
Conveyor Width | 3 inches |
Working Height | 30 inches /- 2 inches |
Transporting Speed | 0-35m/min |
Total Length of Conveyor/Tunnel | 3000 mm (10 ft) |
Technical Specification:
Conveyor Motor (1 HP) fitted with Delta AC drive for variable speed (12mtr/ /min.)
SS Slat Chain Conveyor (3 inches wide) operating on 3 phase supply.
Steam Tubing(25 mm ID) connected with ball valves(MOC SS 304).
Temperature Gauge & Exhaust fan operate on single phase.
Suitable for irregular round bottles, square bottles and flat bottles etc
Uniform Distribution of lowpressure steamdrum & sqouting way of steam are uniform & designed with seamless tube.
Steam Nozzle is divided to be adjustable three segments and the height , position and steam output of every segment can be adjusted respectively so as to gain the perfect shrinking effect.
The whole machine is made of stainless steel (SS 304)with heat preservation
The stainless steel defrosting tray collects condense water.
The whole machine adopts the water-proof design with the convenience of easy operation and low maintenance.
Product Price :Get Latest Price
Vertical shrink tunnel Model IP 1540 LB / IP 1540 XLB adopt hot air circulating shrinkage, mainly for shrinking such containers as bottles, jars and cups etc. Variety of Blown, Cast and PET PVC shrinking films, including PVC, POF etc are applicable. These machines adopt two blowing motors in low power, turbo air blowing ensure the label’s position and can meet all kinds of bottles just need to set and adjust the machine simply. In this machine, only heat the cap of bottle, ensures products quality inside the bottle. Vertical shrink tunnel shrink label on the whole body as well as the cap of bottles. Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries. The Vertical Shrink Tunnel Model IP 1540XLB can be fitted on site user existing conveyor.
Specifications:
Model | IP 1540LB | IP 1540 XLB |
Tunnel Size (W x H) mm | 150 x 400 | 150 x 400 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440/50 |
Power Consumption (KW) | 12 | 12 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace (mm) | 1600 x 150 x 400 | 1600 x 150 x 400 |
Overall Dimension (mm) | 1900 x 600 x 1665 | 1600 x 1005 x 2100 |
Speed (pcs/hr) | 8000 ~ 12000 | 8000~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 300 | 350 |
Additional Information:
Product Price :Get Latest Price
Label shrink tunnel adopt hot air circulating shrinkage, mainly for shrinking such containers as bottles, jars and cups etc. Variety of Blown, Cast and PET PVC shrinking films, including PVC, POF etc are applicable. These machines adopt two blowing motors in low power, turbo air blowing ensure the label’s position and can meet all kinds of bottles just need to set and adjust the machine simply. In this machine, only heat the cap of bottle, ensures products quality inside the bottle. Label shrink tunnel shrink label on the body as well as the cap of bottles. Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.
Specifications:
Mode | IP1510GLB |
Tunnel Size (W x H) mm | 120 x 400* |
Heater | Fin Type |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 4.5 |
Conveyor Loading (Kg) | 15 |
Heating Furnace (mm) | 1600 x 150 x 400 |
Overall Dimension (mm) | 1530 x 400 x 1300 |
Speed (m/min.) | 8000 ~ 12000 pcs/hr |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Net Weight | 170 |
Additional Information:
Product Price :Get Latest Price
Shrink Chamber Machine combines sealing with shrinking into one step. It suitable for all kinds of shrink films such as PVC, POF, PP etc. And the transparent cover makes the process of sealing & cutting and shrinking be visible. It is equipped with height adjustable ms /stainless steel conveying mesh, among the three models, the shrink wrapping machine BSF-5540A is used to convey the packed products out automatically so as to double packing capacity.Model | IPSC 5540* | IPSF5540A | ||
Operation | Manual | Semi Automatic | ||
Voltage | 220V, 50 Hz | 220/50 Hz | ||
Compressed Air (Kg/cm3) | - | --- | ||
Power (KW) | 2.5 | 4 | ||
Packing Speed (pcs/hour) | 300 ~ 400 | 500 ~ 800 | ||
Max. Packing Size (L x W x H) (mm) | 500 x 300 x 200 | 450 x 300 x 200 | ||
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 400 | 550 x 400 | ||
External Dimension (L x W x H) (mm) | 1800 x 650 x 1050 | 1985 x 690 x 1065 | ||
Net Weight (Kg) | 100 | 125 |
Additional Information:
Product Price :Get Latest Price
Our company holds immense experience in this domain and is involved in offering wide assortment of Steam Shrink Tunnel Machine. This steam operated tunnel is made up of stainless steel with a double skin insulated exterior. It is delivered with removal hoods, a hinged lid and a drain tray with top opening access for cleaning of products. Options comprise container calculation system, in and out of the tunnel, as well as a motorized tunnel lift facility.Model | Steam Tunnel |
Input Power Supply of Blower | 220VAC0.75KW |
Input Power Supply of Steam Generator | 440V/50HZ |
Working Pressure | 0.1Mpa |
Weight | 230kg |
Steam Consumption | 10-20Kg/h |
Size of Oven Body (Heating Zone) | L(1500 to 1800)mm x W400mm x H450mm |
Conveyor Width | 3 inches |
Working Height | 30 inches /- 2 inches |
Transporting Speed | 0-35m/min |
Total Length of Conveyor/Tunnel | 3000 mm (10 ft) |
Product Price :Get Latest Price
Our company is highly esteemed in offering Shrink Wrap Tunnel to the client. IP6050 series shrink tunnel accepts PE shrink film packaging design for big and weighty objects. Even the huge packing objects can be shrunken in a short period. The products later than packing will be assured in quality with clean emergence and condensed in structure, which will be much easier for stacking and extended distance transportation. Assortment of shrinking films, including PE, PVC, POF etc are appropriate. Shrink tunnel is utilized to shrink pack goods, such as cans, glass bottles, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more. The Silicon roller conveyor or Steel Wire Mesh or Teflon Mesh is being fitted for better performance.Model | IP 6040HD | IP 6050HD |
Tunnel Size (W x H) mm | 600 x 400 | 600 x 500 |
Voltage (V/Hz) | 440/50 | 440/50 |
Working Pressure | 0.1Mpa | 0.1Mpa |
Power Consumption (KW) | 22 | 22 |
Conveyor Loading (Kg) | 40 | 40 |
Heating Furnace | 1800 x 600 x 400 | 1800 x 600 x 400 |
Overall Dimension | 4000 x 900 x 1700 | 4000 x 900 x 1700 |
Speed (m/min.) | 0 ~ 12 | 0 ~ 12 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 560 | 560 |
Additional Information:
Product Price :Get Latest Price
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of Vertical Shrink Wrapping Machine. This tunnel take on hot air circulation for shrinking, is mostly use for shrinking labels of bottles, jars and cups etc, no issue the label is on the body, cap or bottom of the bottle. Transport the bottles out from the tunnel after put in the label, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.Model | IP 1230LB | IP 1230 XLB |
Tunnel Size (W x H) mm | 120 x 300 | 120 x 300 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440 / 50 |
Power Consumption (KW) | 10 | 10 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace | 1500 x 120 x 300 | 1500 x 120 x 300 |
Overall Dimension | 1800 x 600x 1665 | 1800 x 600x 1665 |
Speed (m/min.) | 8000 ~ 12000 | 8000 ~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 250 | 300 |
Additional Information:
Product Price :Get Latest Price
We are highly acknowledged organization engaged in presenting remarkable range of Vertical Shrink Tunnel Machine. This machine adopts two blowing motors in low power, turbo airs blowing ensure the label's position and can get together all varieties of bottles just require to put and adjust the machine basically. This machine only heat the cap of bottle, ensures products quality inside the bottle. Vertical shrink tunnel shrink label on the whole body as well as the cap of bottles. The Vertical Shrink Tunnel can be preset on site user obtainable conveyor.Model | IP 1230 LB | IP 1230 x LB |
Tunnel Size (W x H) mm | 120 x 300 | 120 x 300 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440 / 50 |
Power Consumption (KW) | 10 | 10 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace | 1500 x 120 x 300 | 1500 x 120 x 300 |
Overall Dimension | 1800 x 600 x 1665 | 1800 x 600 x 1665 |
Speed (m/min.) | 8000 ~ 12000 | 8000 ~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 250 | 300 |
Product Price :Get Latest Price
We have gained a remarkable position in the market that is involved in offering Label Shrink Tunnel. This has been recognized for durability, design excellence and quality. We export this label shrink packaging machine across the globe and provide solutions for a wide variety of packaging applications. Label Shrink Tunnel is built with a variable speed conveyor fitted with silicon rollers. The air blower feature of this Shrink tunnel releases proportionate re-circulated according to various packaging sizes, shapes and thickness.Mode | IP1510GLB |
Tunnel Size (W x H) mm | 120 x 400* |
Heater | Fin Type |
Voltage (V/Hz) | 440 / 50 |
Power Consumption (KW) | 4.5 |
Conveyor Loading (Kg) | 15 |
Heating Furnace | 1600 x 150 x 400 |
Overall Dimension | 1530 x 400 x 1300 |
Speed (m/min.) | 8000 ~ 12000 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Additional Information:
Product Price :Get Latest Price
As per the needs and requirements of our clients, we are involved in providing Shrink Wrapping Machine. This is used for sealing of light and heavy duty packaging in various industries. The machine is made using new technology and is mending for sealing and cutting. Offered products are manufactured in compliance with applicable regulations and national standards that ensure its excellent performance.Mode | IP1510GLB |
Tunnel Size (W x H) mm | 120 x 200 |
Voltage (V/Hz) | 440 / 50 |
Power Consumption (KW) | 27 |
Conveyor Loading (Kg) | 100 |
Heating Furnace | --- |
Overall Dimension | 3115 x 1400 x 1100 |
Speed (m/min.) | 0 ~ 12 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Net Weight | 300 |
Additional Information:
Product Price :Get Latest Price
Stainless Steel Shrink Tunnel Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Stainless Steel Shrink Tunnel. Fabricated employing advanced technology and latest machine, this will help in cutting, sealing and shrinking in single process. Standard shrinking magnet assembled on machine, washable stainless steel lower chamber to grant better hygiene in foodstuff packing.Mode | IP 1230SS |
Tunnel Size (W x H) mm | 120 x 200 |
Heater | Fin Type |
Voltage (V/Hz) | 440 / 50 |
Power Consumption (KW) | 10 |
Conveyor Loading (Kg) | 15 |
Heating Furnace | 1500 x 120 x 300 |
Overall Dimension | 1800 x 600x 1665 |
Speed (m/min.) | 8000 ~ 12000 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Product Price :Get Latest Price
Shrink Chamber MachineBanking on the skills of our qualified team of professionals, we are instrumental in offering supreme quality range of Shrink Chamber Machine. The offered machine is made at our production unit under the supervision of specialist professionals using best grade component. Further, this machine is utilized in numerous industries for shrinking and packaging of products. We offer this machine to our clients in various models at market leading prices.Mode | IPSC 5540* | IPSF5540A |
Operation | Manual | Semi Automatic |
Voltage | 220V, 50 Hz | 220/50 Hz |
Compressed Air (Kg/cm3) | --- | --- |
Power (KW) | 2.5 | 4 |
Packing Speed (pcs/hour) | 300 ~ 400 | 500 ~ 800 |
Max. Packing Size (L x W x H) (mm) | 500 x 300 x 200 | 450 x 300 x 200 |
Max. Sealing & Cutting Size (L x H) (mm) | 550 x 400 | 550 x 400 |
External Dimension (L x W x H) (mm) | 1800 x 650 x 1050 | 1985 x 690 x 1065 |
Net Weight (Kg) | 100 | 125 |
Product Price :Get Latest Price
Item Code : IP 3020A, 4525A, IP 4535 LA, IP 6535 LAModel | IP 3020A | IP 4525A | IP 4535LA | IP 6535LA |
Tunnel Size (W x H) mm | 300 X 200 | 450 x 250 | 450 X 350 | 650 X 350 |
Heater | Fin Type | Fin Type | Fin Type | Fin Type |
Voltage (V/Hz) | 220 / 50 | 220/440/50 | 440/50 | 440/50 |
Power Consumption (KW) | 5 | 6.5 | 9.6 | 12.6 |
Conveyor Loading (Kg) | 10 | 15 | 30 | 30 |
Heating Furnace (mm) | 900 x 300 x 200 | 900 x 450 x 250* | 1200 x 450 x 250* | 1200 x 650 x 350* |
Overall Dimension (mm) | 1200 x 570 x 1140 | 1200 x 650 x 1240 | 1600 x 650 x 1340 | 1600 x 850 x 1340 |
Speed (m/min.) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight | 90 | 105 | 120 | 150 |
Product Price :Get Latest Price
These Shrink Tunnels are suitable for LPDE Shrink Film of any gauge. These machines have bigger Heating zones fitted with double blower and have cooling fan at the exist of the tunnel. These machines are suitable for packing of individual product and also suitable to be attached with Semi Automatic n Fully Automatic Web Sealer
Specifications:
Model | IP 5530M-PE | IP 5530M- PE | IP 5540M-PE | IP 5530L-PE |
Tunnel Size (W x H) mm | 550 x 300 | 550 x 400 | 550 x 300 | 550 x 400 |
Heater | Fin Type | Fin Type | Fin Type | Fin Type |
Voltage (V/Hz) | 440/50 | 440/50 | 440/50 | 440/50 |
Power Consumption (KW) | 15 | 18 | 24 | 27 |
Conveyor Loading (Kg) | 40 | 40 | 80 | 80 |
Heating Furnance | 1450 x 550 x 300 | 1450 x 550 x 400 | 1950 x 550 x 300 | 1950 x 550 x 300 |
Overall Dimension | 2550 x 850 x 1400 | 2550 x 850 x 1500 | 3100 x 850 x 1400 | 3100 x 850 x 1500 |
Speed (m/min.) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
Heating Time (minutes) | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 |
Net Weight | 260 | 300 | 350 | 400 |
Additional Information:
Product Price :Get Latest Price
IP6050 series shrink tunnel adopts PE shrink film packaging design for large and heavy objects. Even the large packing object can be shrunken in a short time. The products after packing will be guaranteed in quality with clean appearance and compact in structure, which will be much easier for stacking and long-distance transportation. Variety of shrinking films, including PE, PVC, POF etc are applicable. shrink tunnel is used to shrink pack goods, such as cans, glass bottles, beer, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more. Shrink tunnel is used to shrink pack goods, such as cans, glass bottles, beer, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more. The Silicon roller conveyor or Steel Wire Mesh or Teflon Mesh is being fitted for better performanace.
Specifications:
Model | IP 6040HD | IP 6050HD |
Tunnel Size (W x H) mm | 600 x 400 | 600 x 500 |
Voltage (V/Hz) | 440/50 | 440/50 |
Power Consumption (KW) | 22 | 22 |
Conveyor Loading (Kg) | 40 | 40 |
Heating Furnance | 1800 x 600 x 400 | 1800 x 600 x 500 |
Overall Dimension | 4000 x 900 x 1700 | 4000 x 900 x 1800 |
Speed (m/min.) | 0 ~ 12 | 0 ~ 12 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 560 | 580 |
Additional Information:
Product Price :Get Latest Price
IP-1230 series label shrink tunnel adopts hot air circulation for shrinking, is mainly used for shrinking labels of bottles, jars and cups etc, no matter the label is on the body, bottom or cap of the bottle. IP 1230 label shrink tunnel an shrink label on the body as well as the cap of bottles. Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.
Model | IP 1230LB | IP 1230 XLB |
Tunnel Size (W x H) mm | 120 x 300 | 120 x 300 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440/50 |
Power Consumption (KW) | 10 | 10 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace (mm) | 1500 x 120 x 300 | 1500 x 120 x 300 |
Overall Dimension (mm) | 1800 x 600x 1665 | 1500 x 1005x 2100 |
Speed (pcs/hr) | 8000 ~ 12000 | 8000~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 250 | 300 |
Customised Vertical and Rotary Shrink Tunnels are also avaliable depending upon the user requirement.
Additional Information:
Product Price :Get Latest Price
These machines are being used in LDPE Shrinking of Bigger size product in width. These machines are mainly used for mattress and broad size product.
Specifications:
Model | IP 1200HD |
Tunnel Size (W x H) mm | 1200 x 200 |
Voltage (V/Hz) | 440/50 |
Power Consumption (KW) | 27 |
Conveyor Loading (Kg) | 100 |
Heating Furnance | --- |
Overall Dimension | 3115 x 1400 x 1100 |
Speed (m/min.) | 0 ~ 12 |
Heating Time (minutes) | 10 |
Cooling Time (minutes) | 15 |
Net Weight | 300 |
Additional Information:
Product Price :Get Latest Price
IP-1530 series Stainless Steel shrink tunnel adopts hot air circulation for shrinking, is mainly used for shrinking labels of bottles, jars and cups etc, no matter the label is on the body, bottom or cap of the bottle. IP 1530 label shrink tunnel an shrink label on the body as well as the cap of bottles. Transport the bottles out from the tunnel after inserting the labels, it can be used for foodstuff, beverage, pharmacy, cosmetics and pesticide industries.
Specifications:
Model | IP 1230SS | IP 1530SS |
Tunnel Size (W x H) mm | 120 x 300 | 150 x 300 |
Heater | Fin Type | Fin Type |
Voltage (V/Hz) | 440 / 50 | 440/50 |
Power Consumption (KW) | 10 | 10 |
Conveyor Loading (Kg) | 15 | 15 |
Heating Furnace (mm) | 1500 x 120 x 300 | 1500 x 120 x 300 |
Overall Dimension (mm) | 1800 x 600x 1665 | 1500 x 1005x 2100 |
Speed (pcs/hr) | 8000 ~ 12000 | 8000~ 12000 |
Heating Time (minutes) | 10 | 10 |
Cooling Time (minutes) | 15 | 15 |
Net Weight | 250 | 300 |
Additional Information:
Explore More Products
© Avi International Packaging Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited